Maxhub Interactive Flat Panel 75 Inch E7520
Product Specification of Maxhub Smart Board 75 Inch for School/College/Tuition & Coaching Centres
| Brand | Maxhub |
| Color | Black |
| Power Consumption | 450 W |
| Usage/Application | Education |
| Effective Touch Area | 65 Inch x 36 Inch |
| Model Name/Number | E7520C |
| Touch Points | 20 Points Touch 10 Points Writing |
| Aspect Ratio | 16:9 |
| Resolution | 3840*2160 Pixel |
| Size | 75 Inch |
| Glass Type | Anti-glare Glass Mohs Level 7 Hardness |
| Android Type | Android 11.0 System |
| Frequency | 60Hz |
| Contrast Ratio | 1200:1 |
| Brightness With Glass | 300 cd/m2 |
| Life Time | 50000 Hours (3 Years) |
| Accuracy | <1.5mm (over 90% Area) |
| Dimension mm | 1763*1034*100mm |





Reviews
There are no reviews yet.